Kevin M. Victoria, BC Canada
Sun Peaks Public Ski Shuttles and Private Transfers
“Couldn’t Have Asked For More!"
"Great communication pre-pickup... friendly, knowledgeable, and experienced drivers.
No hesitation recommending and will certainly use these folks again!”
Sun Peaks Public Shuttle Schedule
Kelowna International Airport Departure Times | |||
Depart: Kelowna Airport (YLW) | 8:00 AM | 12:15 PM | ~4:00 PM* |
Arrive: Sun Peaks | 11:00 AM | 3:15 PM | ~7:00 PM* |
Sun Peaks Departure Times | |||
Depart: Sun Peaks | 6:45 AM | 11:15 AM | 3:30 PM |
Arrive: Kelowna Airport (YLW) | 9:45 AM | 2:15 PM | 6:30 PM |
*The 4:00 PM shuttle (the last scheduled shuttle to Sun Peaks) may be held back as late as 7:00 PM to accommodate guests on delayed flights.
Please see our “Frequently Asked Questions” section for additional information.
Private Transfers | ||
Return Transfers Between the Kelowna International Airport (YLW) and Sun Peaks Resort | ||
Up to 4 guests | Fare $1,296.00 + Gratuity $180 + GST $73.81 = $1,550.00 | |
Up to 14 guests | Fare $2,105.71 + Gratuity $180 + GST $114.29 = $2,400.00 | |
Up to 24 guests | Fare $2,772.38 + Gratuity $180 + GST $147.62 = $3,100.00 | |
Luggage Trailer |
Unit $390.48 + GST $19.52 = $410.00 (Add at Checkout) | |
BOOK NOW | ||
One-Way Transfers Between the Kelowna International Airport (YLW) and Sun Peaks Resort | ||
Up to 4 guests | Fare $678.10 + Gratuity $90 + GST $36.90 = $775.00 | |
Up to 14 guests | Fare $1,052.86 + Gratuity $90 + GST $57.14 = $1,200.00 | |
Up to 24 guests | Fare $1,386.19 + Gratuity $90 + GST $73.81 = $1,550.00 | |
Luggage Trailer |
Unit $195.24 + GST $9.76 = $205.00 (Add at Checkout) | |
BOOK NOW | ||
Grocery and Liquor Stop Private ski shuttles include the option to stop for supplies. The fee is $75 (all-in) per half hour. If you’d prefer a shopping stop please leave a comment in the “Additional Notes” section. The booking team will adjust your reservation accordingly. Online pre-order available. |
Transparent All-Inclusive Pricing. No Unwelcome Surprises. No Hidden Fees.
All prices are in Canadian dollars (CAD) and include the fare, fuel, tax, and driver’s gratuity.
Prices are valid for the 2023/2024 ski season.
Intermountain Transfers (Private) | ||
Transfers Between Sun Peaks Resort and Big White Ski Resort – One-Way | ||
Up to 4 guests | Fare $1,158.21 + Gratuity $127.50 + GST $64.29 = $1,350.00 | |
Up to 14 guests | Fare $1,324.88 + Gratuity $127.50 + GST $72.62 = $1,525.00 | |
Up to 24 guests | Fare $1,491.55 + Gratuity $127.50 + GST $80.95 = $1,700.00 | |
Luggage Trailer |
Unit $195.24 + GST $9.76 = $205.00 (Add at Checkout) | |
BOOK NOW | ||
Transfers Between Sun Peaks Resort and SilverStar Mountain Resort – One-Way | ||
Up to 4 guests | Fare $1,030.36 + Gratuity $112.50 + GST $57.14 = $1,200.00 | |
Up to 14 guests | Fare $1,197.03 + Gratuity $112.50 + GST $65.48 = $1,375.00 | |
Up to 24 guests | Fare $1,363.69 + Gratuity $112.50 + GST $73.81 = $1,550.00 | |
Luggage Trailer |
Unit $195.24 + GST $9.76 = $205.00 (Add at Checkout) | |
BOOK NOW | ||
Transfers Between Sun Peaks Resort and Revelstoke Mountain Resort – One-Way | ||
Up to 14 guests | Fare $1,373.81 + Gratuity $150.00 + GST $76.19 = $1,600.00 | |
Up to 24 guests | Fare $1,564.29 + Gratuity $150.00 + GST $85.71 = $1,800.00 | |
Luggage Trailer | Unit $195.24 + GST $9.76 = $205.00 (Add at Checkout) | |
BOOK NOW |
For shuttles between Sun Peaks Mountain Resort and other ski areas in the province of BC please see the Intermountain Shuttles page.
Airport and Intermountain Shuttles to 51 Cat-Skiing, Heli-Skiing, and Ski Resorts.
Enjoy Fun, Informative, and Memorable Winter Wine Tours from Kelowna, Vernon, Big White, or SilverStar!
AMAZING SERVICE!
“We recently used Cheers for event transportation. So accommodating, friendly and clean! I was able to book everything and communicate via text with them. Such a great group of people that work for Cheers! Highly recommend.”
Janine Klatt, Executive Assistant at Suncor Energy
Safe, Clean, and Sanitized! All-Wheel-Drive Vehicles!
No Added Gratuity!
We take our guests’ safety and traveling comfort very seriously. Click here to learn more.