Kevin M. Victoria, BC Canada
Sun Peaks Public Ski Shuttles and Private Transfers
“Couldn’t Have Asked For More!"
"Great communication pre-pickup... friendly, knowledgeable, and experienced drivers.
No hesitation recommending and will certainly use these folks again!”
Public Shuttle Schedule - Sun Peaks to/from Kelowna International Airport
Sun Peaks Resort | Kelowna International Airport | ||
Arrives | Departs | Arrives | Departs |
8:00 AM | |||
6:30 AM | 6:45 AM | 9:45 AM | 12:15 PM |
11:00 AM | 11:15 AM | 2:15 PM | *4:00 PM |
3:15 PM | 3:30 PM | 6:30 PM | |
7:00 PM |
The Public Shuttle operates from November 18, 2023 to April 7, 2024.
*The 4:00 PM shuttle (the last scheduled shuttle to Sun Peaks) may be held back as late as 7:00 PM to accommodate guests on delayed flights.
Please see our “Frequently Asked Questions” section for additional information.
Private Transfers | |||
Return Transfers Between the Kelowna International Airport (YLW) and Sun Peaks Resort | |||
Up to 4 guests | Fare $1,190.48 + Gratuity $200.00 + GST $69.52 = $1,460.00 | Compare at $1,483.08 and $1,655.25 | BOOK NOW |
Up to 14 guests | Fare $1,417.14 + Gratuity $240.00 + GST $82.86 = $1,740.00 | Compare at $1,761.69 and $2,440.83 | |
Up to 24 guests | Fare $2,672.38 + Gratuity $280.00 + GST $147.62 = $3,100.00 | Compare at $3,209.01 | |
Luggage Trailer |
Unit $390.48 + GST $19.52 = $410.00 | Add at Checkout | |
One-Way Transfers Between the Kelowna International Airport (YLW) and Sun Peaks Resort | |||
Up to 4 guests | Fare $595.24 + Gratuity $100.00 + GST $34.76 = $730.00 | Compare at $776.85 and $1,220.42 | BOOK NOW |
Up to 14 guests | Fare $708.57 + Gratuity $120.00 + GST $41.43 = $870.00 | Compare at $1,604.51 and $1,257.59 | |
Up to 24 guests | Fare $1,336.19 + Gratuity $140.00 + GST $73.81 = $1,550.00 | Compare at $1,604.51 | |
Luggage Trailer |
Unit $195.24 + GST $9.76 = $205.00 | Add at Checkout | |
Grocery and Liquor Stop Private ski shuttles include the option to stop for supplies. The fee is $75 (all-in) per half hour. If you’d prefer a shopping stop please leave a comment in the “Additional Notes” section. The booking team will adjust your reservation accordingly. Online pre-order available. |
Transparent All-Inclusive Pricing. No Unwelcome Surprises. No Hidden Fees.
All prices are in Canadian dollars (CAD) and include the fare, fuel, tax, and driver’s gratuity.
Prices are valid for the 2023/2024 ski season.
Intermountain Transfers (Private) | ||||
Transfers Between Sun Peaks Resort and Big White Ski Resort – One-Way | ||||
Up to 4 guests | Fare $1,108.10 + Gratuity $130.00 + GST $61.90 = $1,300.00 | Compare at $1,356.71 | BOOK NOW | |
Up to 14 guests | Fare $1,373.81 + Gratuity $150.00 + GST $76.19 = $1,600.00 | Compare at $1,994.79 | ||
Up to 24 guests | Fare $1,449.05 + Gratuity $170.00 + GST $80.95 = $1,700.00 | Compare at $1,728.41 | ||
Luggage Trailer |
Unit $195.24 + GST $9.76 = $205.00 | Add at Checkout | ||
Transfers Between Sun Peaks Resort and SilverStar Mountain Resort – One-Way | ||||
Up to 4 guests | Fare $1,032.86 + Gratuity $110.00 + GST $57.14 = $1,200.00 | Compare at $1,220.42 | BOOK NOW | |
Up to 14 guests | Fare $1,250.96 + Gratuity $130.00 + GST $69.05 = $1,450.00 | Compare at $1,604.51 | ||
Up to 24 guests | Fare $1,326.19 + Gratuity $150.00 + GST $73.81 = $1,550.00 | Compare at $1,604.51 | ||
Luggage Trailer |
Unit $195.24 + GST $9.76 = $205.00 | Add at Checkout | ||
Transfers Between Sun Peaks Resort and Revelstoke Mountain Resort – One-Way | ||||
Up to 14 guests | Fare $1,250.96 + Gratuity $130.00 + GST $69.05 = $1,450.00 | Compare at $1,486.80 | BOOK NOW | |
Up to 24 guests | Fare $1,496.67 + Gratuity $170.00 + GST $83.33 = $1,750.00 | Compare at $1,755.66 | ||
Luggage Trailer | Unit $195.24 + GST $9.76 = $205.00 | Add at Checkout |
For shuttles between Sun Peaks Mountain Resort and other ski areas in the province of BC please see the Intermountain Shuttles page.
Airport and Intermountain Shuttles to 51 Cat-Skiing, Heli-Skiing, and Ski Resorts.
Enjoy Fun, Informative, and Memorable Winter Wine Tours from Kelowna, Vernon, Big White, or SilverStar!
AMAZING SERVICE!
“We recently used Cheers for event transportation. So accommodating, friendly and clean! I was able to book everything and communicate via text with them. Such a great group of people that work for Cheers! Highly recommend.”
Janine Klatt, Executive Assistant at Suncor Energy
Safe, Clean, and Sanitized! All-Wheel-Drive Vehicles!
No Added Gratuity!
We take our guests’ safety and traveling comfort very seriously. Click here to learn more.